
A81D212C11F775A0
Track | Time | Date | Vehicle |
---|---|---|---|
Toad's Factory - No-shortcut | 01:50.277 | 2019-07-06 | Flame Runner (Funky Kong) |
Mario Circuit - Normal | 01:23.712 | 2019-07-09 | Spear (Funky Kong) |
Mario Circuit - Glitch | 01:47.289 | 2019-07-09 | Spear (Funky Kong) |
Wario's Gold Mine - Normal | 01:53.971 | 2019-07-09 | Flame Runner (Funky Kong) |
Daisy Circuit - Normal | 01:31.330 | 2019-07-09 | Mach Bike (Daisy) |
Koopa Cape - Normal | 02:22.220 | 2019-07-09 | Flame Runner (Funky Kong) |
Dry Dry Ruins | 01:48.828 | 2019-07-06 | Flame Runner (Funky Kong) |
Bowser's Castle - Shortcut | 02:49.337 | 2020-02-22 | Mach Bike (Daisy) |
SNES Mario Circuit 3 - Normal (200cc) | 00:56.444 | 2019-01-08 | Mach Bike (Daisy) |
TF (No Sound Triggers) | 01:49.987 | 2018-11-01 | Flame Runner (Funky Kong) |
Abyssal Ruins | 02:02.900 | 2018-12-30 | Flame Runner (Funky Kong) |
Aura Metropolis - Normal | 02:25.714 | 2019-02-09 | Flame Runner (Funky Kong) |
Autumn Leavesway | 02:36.170 | 2019-01-01 | Flame Runner (Funky Kong) |
Bayside Boulevard - Normal | 01:53.491 | 2019-02-21 | Mach Bike (Daisy) |
Big Express City | 02:12.126 | 2019-02-09 | Flame Runner (Funky Kong) |
Big Nature City - Normal | 02:45.582 | 2019-02-08 | Flame Runner (Funky Kong) |
Boshi Skatepark - Normal | 01:15.444 | 2019-11-18 | Flame Runner (Funky Kong) |
BCWii (No Sound Triggers) - Normal | 02:14.170 | 2019-03-27 | Mach Bike (Daisy) |
Canyon Run - Normal | 02:45.082 | 2019-02-24 | Flame Runner (Funky Kong) |
Castle of Darkness | 03:02.278 | 2019-03-01 | Flame Runner (Funky Kong) |
Castle of Time - Normal | 03:19.674 | 2019-03-01 | Flame Runner (Funky Kong) |
Cave Island - Normal | 02:00.449 | 2019-12-17 | Flame Runner (Funky Kong) |
Cherry Blossom Garden - Normal | 02:37.038 | 2020-02-14 | Flame Runner (Funky Kong) |
Christmas Court - Normal | 02:19.760 | 2019-10-12 | Flame Runner (Funky Kong) |
Colour Circuit - Normal | 01:13.759 | 2019-10-30 | Flame Runner (Funky Kong) |
Colour Wonderland | 02:07.001 | 2019-03-08 | Flame Runner (Funky Kong) |
Comet Starway | 02:07.793 | 2019-03-01 | Flame Runner (Funky Kong) |
Crystal Plains - Normal | 02:05.019 | 2019-10-12 | Flame Runner (Funky Kong) |
CTR Cortex Castle | 02:33.522 | 2019-01-20 | Flame Runner (Funky Kong) |
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... |