
54B8F90FE8017474
Track | Time | Date | Vehicle |
---|---|---|---|
Luigi Circuit - Normal (200cc) | 00:50.403 | 2020-02-17 | Mach Bike (Yoshi) |
Moo Moo Meadows - Normal (200cc) | 01:00.479 | 2020-02-11 | Mach Bike (Yoshi) |
Daisy Circuit - Normal (200cc) | 01:14.376 | 2020-01-30 | Mach Bike (Yoshi) |
GCN Peach Beach - Normal (200cc) | 00:57.529 | 2020-02-11 | Mach Bike (Yoshi) |
SNES Ghost Valley 2 - Normal (200cc) | 00:42.378 | 2020-02-12 | Mach Bike (Yoshi) |
4E9B9430DE8C22643DE45204BE59691A7072C625 | 02:07.599 | 2020-01-17 | Mach Bike (Yoshi) |
6EA6016F80EAA6EC516D81329E73AB78089BD2D9 | 00:52.315 | 2020-02-11 | Mach Bike (Yoshi) |
ASDF_Course | 01:47.263 | 2020-02-12 | Sneakster (Yoshi) |
ASDF_Course | 01:13.799 | 2020-02-17 | Mach Bike (Yoshi) |
Coral Cape | 01:18.071 | 2020-02-12 | Mach Bike (Yoshi) |
DD9AC2F07295CDD87666E1347B4DE7B641F552AD | 01:23.245 | 2020-01-17 | Mach Bike (Yoshi) |
DS Bowser Castle | 02:02.950 | 2020-02-17 | Mach Bike (Yoshi) |
DS Cheep Cheep Beach | 02:26.642 | 2017-08-09 | Flame Runner (Funky Kong) |
DS Waluigi Pinball - No-shortcut | 02:47.746 | 2017-07-22 | Bullet Bike (Dry Bones) |
F1FFE2B56496F2961F36062574425A6327FE0620 | 00:41.341 | 2019-05-04 | Mach Bike (Yoshi) |
GBA Ribbon Road | 01:44.950 | 2020-02-11 | Mach Bike (Yoshi) |
GCN Luigi Circuit | 01:08.011 | 2020-02-11 | Mach Bike (Yoshi) |
Kirio Raceway - Normal | 02:14.538 | 2020-02-12 | Mach Bike (Yoshi) |
N64 Royal Raceway - Normal (200cc) | 02:19.729 | 2020-02-11 | Mach Bike (Yoshi) |
River of Dreams | 02:32.169 | 2018-04-04 | Mach Bike (Medium Mii A Male) |
SNES Donut Plains 2 | 01:36.544 | 2017-07-23 | Bullet Bike (Toad) |
SNES Donut Plains 3 | 01:41.237 | 2020-02-17 | Mach Bike (Yoshi) |
Suzuka Circuit - Normal | 03:08.245 | 2020-02-17 | Spear (Funky Kong) |
SNES Ghost Valley 2 - Normal | 00:58.126 | 2020-04-17 | Mach Bike (Yoshi) |
N64 Sherbet Land - Normal | 02:17.995 | 2020-04-17 | Dolphin Dasher (Yoshi) |
Windmill Village | 02:06.106 | 2020-04-17 | Mach Bike (Yoshi) |
Coconut Mall - No-shortcut (200cc) | 01:34.751 | 2020-04-17 | Mach Bike (Yoshi) |
Mushroom Gorge - No-shortcut (200cc) | 01:26.630 | 2020-05-13 | Mach Bike (Yoshi) |
Dragonite's Island | 01:44.074 | 2020-05-13 | Mach Bike (Yoshi) |
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... |