
E57858D7E6B23064
Track | Time | Date | Vehicle |
---|---|---|---|
The Rabbit Hole | 03:28.313 | 2021-02-06 | Mach Bike (Daisy) |
Toad's Factory - No-shortcut | 02:03.035 | 2021-02-09 | Mach Bike (Daisy) |
Pipe Underworld - Normal | 04:20.833 | 2021-02-11 | Mach Bike (Daisy) |
Incendia Castle - No-shortcut | 04:12.194 | 2021-02-12 | Mach Bike (Daisy) |
Dreamworld Cloudway - Normal | 03:48.521 | 2021-02-13 | Mach Bike (Daisy) |
SADX Twinkle Circuit | 03:46.670 | 2021-02-13 | Mach Bike (Daisy) |
Wolf Castlegrounds - Normal | 03:42.929 | 2021-02-13 | Mach Bike (Daisy) |
Suzuka Circuit - Normal | 03:38.212 | 2021-02-14 | Mach Bike (Daisy) |
ASDF_Course | 01:47.385 | 2021-02-18 | Mach Bike (Daisy) |
Sky Grove | 01:43.825 | 2021-02-19 | Mach Bike (Daisy) |
DS Yoshi Falls | 01:06.919 | 2021-02-20 | Mach Bike (Daisy) |
Shadow Woods | 01:40.616 | 2021-02-22 | Mach Bike (Daisy) |
CTR N. Gin Labs - Normal | 02:49.771 | 2021-02-26 | Mach Bike (Daisy) |
Fungal Jungle - No-shortcut | 02:19.016 | 2021-02-25 | Mach Bike (Daisy) |
Colour Circuit - Normal | 01:18.965 | 2021-02-27 | Mach Bike (Daisy) |
Medieval Castlegrounds | 01:47.401 | 2021-02-27 | Mach Bike (Daisy) |
CTR N. Gin Labs - Normal (200cc) | 02:08.630 | 2021-02-27 | Quacker (Baby Luigi) |
DS Shroom Ridge | 02:20.270 | 2021-03-02 | Mach Bike (Daisy) |
Wuhu Island - Normal | 02:06.568 | 2021-03-03 | Mach Bike (Daisy) |
N64 Koopa Troopa Beach | 02:20.335 | 2021-03-05 | Mach Bike (Daisy) |
SNES Mario Circuit 1 - Normal | 01:37.756 | 2021-03-05 | Mach Bike (Daisy) |
GCN Baby Park - Normal | 01:22.869 | 2021-03-06 | Mach Bike (Daisy) |
N64 Choco Mountain | 02:49.391 | 2021-03-08 | Mach Bike (Daisy) |
N64 Toad's Turnpike - Normal | 01:47.518 | 2021-03-08 | Mach Bike (Daisy) |
54219CB16964D9F3816ADFA407BAE5D88DC8C92C | 02:43.964 | 2021-03-08 | Mach Bike (Daisy) |
5C6183199A6AA52DE81AFE4366DFDD804A59E2F6 | 03:41.206 | 2021-03-08 | Mach Bike (Daisy) |
68472E5AFA0FE79114F303B36DE3CC9F079C10F9 - Normal | 00:49.546 | 2021-03-08 | Mach Bike (Daisy) |
BCB4E07665D5DFF30D616174390591782B6E581B | 03:13.353 | 2021-03-11 | Mach Bike (Daisy) |
159A2DF6B176C9624B2E588CD356316E44E4F766 | 02:07.652 | 2021-03-11 | Mach Bike (Daisy) |
GCN Yoshi Circuit - Normal | 03:08.415 | 2021-03-11 | Mach Bike (Daisy) |
87767B30FF7D56997C09AB46BD51ACC645007001 | 02:54.301 | 2021-03-13 | Mach Bike (Daisy) |
B760497699F031D85CD9D50A0EAB6526B1F1FC92 | 03:22.875 | 2021-03-13 | Mach Bike (Daisy) |
9D71AC452F3F70D4310C62FC91660E2EA3DD43D5 | 05:33.434 | 2021-03-20 | Mach Bike (Daisy) |
E82B365772308C9F83DC40AE4EA253428C0D5ED4 | 03:55.612 | 2021-03-20 | Mach Bike (Daisy) |
Aquadrom Stage - Normal | 02:46.378 | 2021-03-22 | Mach Bike (Daisy) |
Boshi Skatepark - Normal | 01:40.279 | 2021-03-22 | Mach Bike (Daisy) |
Desert Fort | 03:20.586 | 2021-03-23 | Mach Bike (Daisy) |
DS Tick-Tock Clock | 01:52.739 | 2021-03-24 | Mach Bike (Daisy) |
CTR Blizzard Bluff - Normal | 02:06.081 | 2021-03-26 | Mach Bike (Daisy) |
DS Luigi's Mansion | 02:04.533 | 2021-03-26 | Mach Bike (Daisy) |
Coin Heaven | 01:15.379 | 2021-03-27 | Mach Bike (Daisy) |
GBA Sunset Wilds | 02:13.051 | 2021-03-27 | Mach Bike (Daisy) |
N64 Koopa Troopa Beach | 01:33.944 | 2021-03-27 | Mach Bike (Daisy) |
Toad's Factory - No-shortcut (200cc) | 01:41.356 | 2021-03-29 | Mach Bike (Daisy) |
Luigi's Island - Normal (200cc) | 01:29.382 | 2021-03-29 | Mach Bike (Daisy) |
Cottonplant Forest | 01:53.097 | 2021-03-31 | Mach Bike (Daisy) |
Desert Fort | 03:00.686 | 2021-03-31 | Mach Bike (Daisy) |
DS Airship Fortress - Normal | 02:16.733 | 2021-03-31 | Mach Bike (Daisy) |
GBA Snow Land | 02:40.327 | 2021-03-31 | Mach Bike (Daisy) |
SNES Rainbow Road 4 - Normal | 01:29.601 | 2021-03-31 | Mach Bike (Daisy) |
White Garden | 02:17.608 | 2021-04-01 | Mach Bike (Daisy) |
Abyssal Ruins | 02:08.699 | 2021-04-01 | Mach Bike (Daisy) |
Coin Heaven | 01:53.776 | 2021-04-04 | Mach Bike (Daisy) |
N64 Banshee Boardwalk | 01:56.747 | 2021-04-08 | Mach Bike (Daisy) |
Spike Desert | 02:29.388 | 2021-04-12 | Mach Bike (Daisy) |
Summer Starville - Normal | 03:20.575 | 2021-04-12 | Mach Bike (Daisy) |
Glimmer Express Trains | 04:12.374 | 2021-04-15 | Mach Bike (Daisy) |
Sunset Forest - Normal (200cc) | 01:34.442 | 2021-04-15 | Mach Bike (Daisy) |
Garden of Dreams | 03:14.755 | 2021-04-16 | Mach Bike (Daisy) |
Jungle Ruins - Normal | 02:06.044 | 2021-04-16 | Mach Bike (Daisy) |
Melody Sanctum - Normal | 04:13.142 | 2021-04-22 | Mach Bike (Daisy) |
Cool Castle Canyon - Normal | 02:26.069 | 2021-04-25 | Mach Bike (Daisy) |
DS Cheep Cheep Beach - Normal | 02:25.762 | 2021-05-03 | Mach Bike (Daisy) |
Wario's Gold Mine - Normal | 02:31.971 | 2021-05-03 | Mach Bike (Daisy) |
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... |